El Derby de Kentucky, Preakness Stakes, Breeders Cup, incluso la Copa de Dubai en un solo lugar. Contamos con acceso a más de 200 pistas en todo el mundo, los 365 días del año. Nuestro personal con gusto te dará la información detallada de las pistas, caballos y todo lo que necesites para convertirte en un verdadero experto. Visita nuestros locales o apuesta en línea y disfruta la emoción de las carreras.
Lista de carreras:
Hipódromos Mayores | Zona Horaria | Tipo | Ganar/Lugar/Mostrar Límites | Límites de Gimmicks | Reembolso % |
---|---|---|---|---|---|
Aqueduct | EST | Thoroughbred | $1,000 | $100 | 7% |
Belmont Park | EST | Thoroughbred | |||
Churchill Downs | EST | Thoroughbred | |||
Del Mar | PST | Thoroughbred | |||
Delaware Park | EST | Thoroughbred | |||
Fair Grounds Thoroughbred | CST | Thoroughbred | |||
Gulfstream Park | EST | Thoroughbred | |||
Keeneland | EST | Thoroughbred | |||
Kentucky Downs | CST | Thoroughbred | |||
Louisiana Downs Thoroughbred | CST | Thoroughbred | |||
Meadowlands Harness | EST | Harness | |||
Monmouth Park | EST | Thoroughbred | |||
Oaklawn Park | CST | Thoroughbred | |||
Santa Anita Park | PST | Thoroughbred | |||
Saratoga | EST | Thoroughbred | |||
Tampa Bay Downs | EST | Thoroughbred |
All tracks pay full odds up to a maximum of $50,000
HIPÓDROMOS MENORES | Ganar/Lugar/Mostrar Límites | Límites de Gimmicks | Reembolso % | ||
---|---|---|---|---|---|
Dover Downs | EST | Harness | $250 | $50 | 4% |
Ellis Park | CST | Thoroughbred | |||
Freehold Raceway | EST | Harness | |||
Golden Gate Fields | PST | Thoroughbred | |||
Harrington Raceway | EST | Harness | |||
Laurel Park | EST | Thoroughbred | |||
Lone Star Park | CST | Thoroughbred | |||
Los Alamitos Race Course | PST | Thoroughbred | |||
Meadowlands | EST | Thoroughbred | |||
Meadows Harness | EST | Harness | |||
Monticello Raceway | EST | Harness | |||
Mountaineer Park | EST | Thoroughbred | |||
Parx Racing | EST | Thoroughbred | |||
Penn National | EST | Thoroughbred | |||
Pimlico | EST | Thoroughbred | |||
Pocono Downs | EST | Harness | |||
Sam Houston Race Park | CST | Thoroughbred | |||
Saratoga Harness | EST | Harness | |||
Suffolk Downs | EST | Thoroughbred | |||
Turfway Park | EST | Thoroughbred | |||
Woodbine | EST | Thoroughbred | |||
Woodbine Mohawk Park | EST | Harness | |||
Yonkers Raceway Harness | EST | Harness |
All tracks pay full odds up to a maximum of $50,000
Otros Hipódromos | Ganar/Lugar/Mostrar Límites | Límites de Gimmicks | Reembolso % | ||
---|---|---|---|---|---|
Arapahoe Park | MST | Thoroughbred | $100 | $20 | 1% |
Australia A | – | Thoroughbred | |||
Australia B | – | Thoroughbred | |||
Belterra | EST | Thoroughbred | |||
Cal Expo | PST | Harness | |||
Canterbury Park | CST | Thoroughbred | |||
Charles Town | EST | Thoroughbred | |||
Delta Downs | CST | Thoroughbred | |||
Emerald Downs | PST | Thoroughbred | |||
Evangeline Downs | CST | Thoroughbred | |||
Fair Grounds QTR | CST | Thoroughbred | |||
Fairmount Park | CST | Thoroughbred | |||
Finger Lakes | EST | Thoroughbred | |||
Fort Erie | EST | Thoroughbred | |||
Hastings Park | PST | Thoroughbred | |||
Hawthorne | CST | Thoroughbred | |||
Hawthorne Harness | CST | Harness | |||
Hialeah Park | EST | Thoroughbred | |||
Hoosier Park Harness | EST | Harness | |||
Indiana Downs | EST | Thoroughbred | |||
Los Alamitos | PST | Thoroughbred | |||
Louisiana Downs QTR | CST | Thoroughbred | |||
Mahoning Valley | EST | Thoroughbred | |||
Northfield Park | EST | Harness | |||
Pompano Park | EST | Harness | |||
Portland Meadows | PST | Thoroughbred | |||
Prairie Meadows | CST | Thoroughbred | |||
Presque Isle Downs | EST | Thoroughbred | |||
Remington Park | CST | Thoroughbred | |||
Retama Park | CST | Thoroughbred | |||
Ruidoso Downs | MST | Thoroughbred | |||
Sacramento | PST | Thoroughbred | |||
Santa Rosa | PST | Thoroughbred | |||
Stockton | PST | Thoroughbred | |||
Sunland Park | MST | Thoroughbred | |||
Thistledown | EST | Thoroughbred | |||
Timonium | EST | Thoroughbred | |||
Turf Paradise | PST | Thoroughbred | |||
Will Rogers Downs | CST | Thoroughbred | |||
Woodbine Harness | EST | Harness | |||
Zia Park | MST | Thoroughbred |
All tracks pay full odds up to a maximum of $50,000
Galgos | Zona Horaria | Ganar/Lugar/Mostrar Límites | Límites de Gimmicks | Reembolso % | |
Derby Lane Evening | EST | $100 | $20 | 1% | |
Derby Lane Matinee | EST | ||||
Jacksonville Park Evening | EST | ||||
Jacksonville Park Matinee | EST | ||||
Palm Beach Evening | EST | ||||
Palm Beach Matinee | EST | ||||
Southland Evening | CST | ||||
Southland Matinee | CST | ||||
Wheeling Downs Evening | EST | ||||
Wheeling Downs Matinee | EST |
All tracks pay full odds up to a maximum of $50,000
INTERNACIONAL | PAÍS | Tipo | Ganar/Lugar/Mostrar Límites | Límites de Gimmicks | Reembolso % |
Ascot Racecourse | UK | Thoroughbred | $250 | $50 | 4% |
Ayr | UK | Thoroughbred | |||
Ballinrobe | Ireland | Thoroughbred | |||
Bangor-on-Dee | UK | Thoroughbred | |||
Bath | UK | Thoroughbred | |||
Bellewstown | Ireland | Thoroughbred | |||
Beverley | UK | Thoroughbred | |||
Brighton | UK | Thoroughbred | |||
Carlisle | UK | Thoroughbred | |||
Cartmel | UK | Thoroughbred | |||
Catterick | UK | Thoroughbred | |||
Chelmsford City | UK | Thoroughbred | |||
Cheltenham | UK | Thoroughbred | |||
Chepstow | UK | Thoroughbred | |||
Clonmel | Ireland | Thoroughbred | |||
Cork Racecourse | Ireland | Thoroughbred | |||
Curragh | Ireland | Thoroughbred | |||
Deauville-La Touques | France | Thoroughbred | |||
Doncaster Racecourse | UK | Thoroughbred | |||
Down Royal | Ireland | Thoroughbred | |||
Downpatrick | Ireland | Thoroughbred | |||
Dundalk | Ireland | Thoroughbred | |||
Durbanville | South Africa | Thoroughbred | |||
Epsom Downs | UK | Thoroughbred | |||
Exeter | UK | Thoroughbred | |||
Fairview | South Africa | Thoroughbred | |||
Fairyhouse Racecourse | Ireland | Thoroughbred | |||
Fakenham | UK | Thoroughbred | |||
Ffos Las | UK | Thoroughbred | |||
Flamingo | South Africa | Thoroughbred | |||
Fontwell | UK | Thoroughbred | |||
Galway | Ireland | Thoroughbred | |||
Goodwood | UK | Thoroughbred | |||
Gowran | Ireland | Thoroughbred | |||
Greyville | South Africa | Thoroughbred | |||
Hamilton | UK | Thoroughbred | |||
Happy Valley | Hong Kong | Thoroughbred | |||
Haydock | UK | Thoroughbred | |||
Hexham | UK | Thoroughbred | |||
Huntingdon | UK | Thoroughbred | |||
Kelso | UK | Thoroughbred | |||
Kempton | UK | Thoroughbred | |||
Kenilworth | South Africa | Thoroughbred | |||
Kilbeggan | Ireland | Thoroughbred | |||
Killarney | Ireland | Thoroughbred | |||
Laytown | Ireland | Thoroughbred | |||
Leicester | UK | Thoroughbred | |||
Leopardstown | Ireland | Thoroughbred | |||
Limerick | Ireland | Thoroughbred | |||
Lingfield | UK | Thoroughbred | |||
Listowel | UK | Thoroughbred | |||
Longchamp | France | Thoroughbred | |||
Ludlow | UK | Thoroughbred | |||
Maisons-Laffitte Racecourse | France | Thoroughbred | |||
Market Rasen | UK | Thoroughbred | |||
Musselburgh | UK | Thoroughbred | |||
Naas Racecourse | Ireland | Thoroughbred | |||
Navan | Ireland | Thoroughbred | |||
Newbury Racecourse | UK | Thoroughbred | |||
Newcastle | UK | Thoroughbred | |||
Newmarket | UK | Thoroughbred | |||
Newton Abbot | UK | Thoroughbred | |||
Nottingham | UK | Thoroughbred | |||
Perth | UK | Thoroughbred | |||
Plumpton | UK | Thoroughbred | |||
Pontefract | UK | Thoroughbred | |||
Punchestown | Ireland | Thoroughbred | |||
Redcar | UK | Thoroughbred | |||
Ripon | UK | Thoroughbred | |||
Roscommon | Ireland | Thoroughbred | |||
Salisbury | UK | Thoroughbred | |||
Sandown | UK | Thoroughbred | |||
Scottsville | South Africa | Thoroughbred | |||
Sedgefield | UK | Thoroughbred | |||
Sha Tin | Hong Kong | Thoroughbred | |||
Sligo | Ireland | Thoroughbred | |||
Southwell | UK | Thoroughbred | |||
Stratford | UK | Thoroughbred | |||
Taunton | UK | Thoroughbred | |||
Thirsk | UK | Thoroughbred | |||
Thurles | Ireland | Thoroughbred | |||
Tipperary | Ireland | Thoroughbred | |||
Towcester | UK | Thoroughbred | |||
Tramore | Ireland | Thoroughbred | |||
Turffontein | South Africa | Thoroughbred | |||
Uttoxeter | UK | Thoroughbred | |||
Vaal | South Africa | Thoroughbred | |||
Warwick | UK | Thoroughbred | |||
Wetherby | UK | Thoroughbred | |||
Wexford | Ireland | Thoroughbred | |||
Wincanton | UK | Thoroughbred | |||
Windsor | UK | Thoroughbred | |||
Wolverhampton | UK | Thoroughbred | |||
Worcester | UK | Thoroughbred | |||
Yarmouth | UK | Thoroughbred | |||
York | UK | Thoroughbred |
Todas las carreras pagan un máximo de $50,000.